Main menu:
CODE NO. | WEBBING WIDTH MM | WLL KG | APPROXIMATE WEIGHT KG/MT | |
STRAIGHT PULL | BASKET | |||
8TPXC010 | 75 | 3.200 | 6.400 | 0,40 |
8TPXC015 | 75 | 4.800 | 9.600 | 0,60 |
8TPXC020 | 75 | 6.400 | 12.800 | 0,80 |
8TPXC025 | 100 | 8.100 | 16.200 | 1,00 |
8TPXC030 | 100 | 9.700 | 19.400 | 1,10 |
8TPXC040 | 125 | 12.950 | 25.900 | 1,30 |
8TPXC050 | 125 | 16.200 | 32.400 | 1,56 |
8TPXC070 | 150 | 22.600 | 45.200 | 1,95 |
8TPXC085 | 150 | 27.500 | 55.000 | 2,28 |
8TPXC100 | 150 | 32.400 | 64.800 | 2,54 |
8TPXC125 | 200 | 40.500 | 81.000 | 3,46 |
8TPXC150 | 200 | 48.600 | 97.000 | 4,09 |
8TPXC175 | 250 | 56.700 | 113.000 | 4,50 |
8TPXC200 | 250 | 64.800 | 129.000 | 5,30 |
8TPXC250 | 275 | 81.000 | 162.000 | 6,35 |
8TPXC275 | 275 | 89.100 | 178.000 | 6,90 |
8TPXC300 | 320 | 97.000 | 194.000 | 9,90 |
Twin Path slings have overload indicators, are manufactured with a